Elite
**Squads subject to change up until 23:59 on Sunday 28th July**
Milk Cup 2013 Elite Squads
Denmark
Reg No | Players Name |
1 | Oliver Korch |
2 | Mads, Aaquist |
3 | Jacob Dehn Andersen |
4 | Mads Nielsen |
5 | Jacob Laursen |
6 | Mikkel Wohlgemuth |
7 | Kristian Andersen |
8 | Christian Rye |
9 | Kasper Junker |
10 | Casper Nielsen |
11 | Danny Amankwaa |
12 | Emil Peter Jorgensen |
13 | Mark Kongstedt |
14 | Jacob Blabjerg |
15 | Andreas Bruhn Christensen |
16 | Casper Radza |
17 | Tobias Christensen |
18 | Mikkel Jensen |
Mexico
Reg No | Players Name |
1 | Jose Manuel Gonzalez |
2 | Luis Alberto Martir |
3 | Carlos Alberto Arreola |
4 | Rodrigo Armando Gonzalez |
5 | Kevin Rusell Gutierrez |
6 | Sergio Adrian Flores |
7 | Simon Steven Almeida |
8 | Jose David Ramirez |
9 | Daniel Armando Rios |
10 | Sergio Alfonso Rodriguez |
11 | Diego Ivan Pineda |
12 | Luis Gonzalez |
13 | Edgar Portilla |
14 | Cesar Jaime |
16 | Sergio Rodriguez |
17 | Erick Gabriel Gutierrez |
18 | Hirving Rodrigo Lozano |
19 | Diego Bollella |
Northern Ireland
Reg No | Players Name |
1 | Conor Thompson |
2 | Jamie Sendels-White |
3 | Matthew Buchanan |
4 | Dominic Ball |
5 | Patrick McNally |
6 | Luke McCullough |
7 | David Morgan |
8 | Liam Nolan |
9 | Aaron McEneff |
10 | Cameron McGeehan |
11 | Rhys Sharpe |
12 | Conor Brennan |
13 | Callum Camps |
14 | Jamie Reid |
15 | Andrew Mitchell |
16 | Paul McElroy |
17 | Jonathan McMurray |
18 | Dion Charles |
USA
Reg No | Players Name |
1 | Ethan Horvath |
2 | Trevor Haberkorn |
3 | Shaquell Moore |
4 | Jordan Allen |
5 | Matthew Miazga |
6 | Jacori Hayes |
7 | Chris Lema |
8 | Alex Muyl |
9 | Lynden Gooch |
10 | Amando Moreno |
11 | Rubio Rubin |
12 | Santiago Castano |
13 | Brian Lloski |
14 | Michael Amick |
15 | Piakai Henkel |
16 | Ahinga Selemani |
17 | John Requejo |
18 | Andrija Novakovich |