**Squads subject to change up until 23:59 on Sunday 28th July**
Milk Cup 2013 Junior Squads
Brentford FC
Reg No | Players Name |
1 | Jordan Carey |
2 | De’andre Watkis |
3 | George O’Malley |
4 | Giovanni McGregor |
5 | Joshua Bohui |
6 | Joshua Francis-Cross |
7 | Kane Lewis |
8 | Kingsley Eshun |
9 | Malachi Simpson |
10 | Nathan Davis |
11 | Pablo Gonzalez Velasco |
12 | Reece Cole |
14 | Romayn Pennant |
15 | Rylan Myers |
16 | Vinny Moli |
17 | Nikola Tavares |
18 | Bradley Kauzeni |
23 | Tom Whitehouse |
Cavan Monaghan DL
Reg No | Players Name |
1 | Daniel Cullivan |
2 | Tiarnan Reilly |
3 | John Flood |
4 | Thomas Geehan |
5 | Adam Quirke |
6 | Luke Fortune |
7 | Darragh Kennedy |
8 | Jake Doyle Hayes |
9 | Karl Cosgrove |
10 | Conor Smith |
11 | Shane McMahon |
12 | Thomas Edward Donohoe |
13 | Stephen Smith |
14 | Jason McBride |
15 | Gavin Daly |
17 | Eoghan Cooney |
18 | Michael Brannigan |
20 | Conor Leonard |
Co. Antrim
Reg No | Players Name |
1 | Ben McCauley |
2 | Nathan Kerr |
3 | Caoimhghin Mulligan |
4 | Cameron Andrews |
5 | Josh Corry |
6 | Marty Olali |
7 | Matty Henry |
8 | Cormac Lawler |
9 | Brendy Glackin |
10 | Kyle McClean |
11 | Conor McKendrey |
12 | Gavin Logan |
14 | Eamon Fyfe |
15 | Joe Crowe |
16 | Mark McKee |
17 | Ryan Caulfield |
18 | Jonny McCaw |
19 | Chris Simpson |
Co. Armagh
Reg No | Players Name |
1 | Connor Larkin |
2 | Jake McDowell |
3 | Scott Megaw |
4 | Owen McConville |
5 | Kurt Jenkinson |
6 | Mark Johnston |
7 | Ross Wilson |
8 | Scott Wiltshire |
9 | Ruairi McCay |
10 | James Gould |
11 | Patrick McPartland |
12 | Adam Metcalfe |
14 | Reese McInerney |
15 | Shea Connaty |
16 | Daryl Johnston |
17 | Shayne Lavery |
18 | Samuel Haugh |
19 | Callan Duffin |
Co. Down
Reg No | Players Name |
1 | Conor Hazard |
2 | Blain McGrath |
3 | David Cassells |
4 | Dylan O’Kane |
5 | Jack Graham |
6 | Jack McLaughlin |
7 | Karl Hamill |
8 | Keegan Rice |
9 | Louis Houston |
10 | Luke Fisher |
11 | Mark Lowry |
12 | Patrick Cafolla |
14 | Peter Freeland |
15 | Reece Whittle |
16 | Ross Carville |
17 | Ruari Fitzpatrick |
18 | Salou Jallow |
19 | Reece Kane |
Co. Fermanagh
Reg No | Players Name |
1 | Jordan Coalter |
2 | Tom Watkins |
3 | Dylan Crawford |
4 | Matthew Smyth |
5 | Jordan Toal |
6 | Shane McGullion |
7 | Conall Quinn |
8 | Callum Frempong |
9 | Kyle Coalter |
10 | Timothy Boyd |
11 | Nathan Jones |
12 | Philip Beacom |
13 | Gavin Reid |
14 | Luke Henderson |
15 | Conor McGee |
16 | Eoghann Curran |
17 | Jack Thompson |
18 | Jordan Breen |
Co. L’derry
Reg No | Players Name |
1 | Nathan Gartside |
2 | Michael Gilmore |
3 | Ronan Wilson |
4 | Jordan Hale |
5 | William Millar |
6 | Adam Harte |
7 | Matthew Doherty |
8 | Connor McCluskey |
9 | Dylan McCorkell |
10 | Adam Fleming |
11 | Jake Francis |
12 | David O’Brien |
13 | Conor McGuinness |
14 | Stephen Duffy |
15 | Jack Campbell |
16 | Dean Power |
17 | Matthew Lynch |
18 | Jacob Henderson |
Co. Tyrone
Reg No | Players Name |
1 | Tom McDermott |
2 | Daniel Kerr |
3 | Cal Ryan |
4 | Naoise Martin |
5 | Dylan King |
6 | Ronan Young |
7 | Shea Jordan |
8 | Shane Brennan |
9 | Davy Clements |
10 | Emmett McNabb |
11 | Callum Moorehead |
12 | Dale Robinson |
14 | Ethan Burns |
15 | Thomas Carney |
16 | Calvin McKinley |
17 | Joshua Graham |
18 | Adam McCrea |
19 | Rory Donaghy |
Dundalk SL
Reg No | Players Name |
1 | Rory Duffy |
2 | Eoghan McDonnell |
3 | Dion Conlon |
4 | Killian Staunton |
5 | Sean Murphy |
6 | Cillian Cunningham |
7 | Matthew Lines |
8 | Haroon Khan |
9 | Aaron Casey |
10 | Cian McDondald |
11 | Daniel O’Brien |
12 | Eolann Aiken |
13 | Shane Breen |
14 | Caoibhan Leonard |
15 | Vincent Smith |
16 | James Corrigan |
17 | Christopher Sweeney |
20 | David Anderson |
Everton
Reg No | Players Name |
1 | Matthew Yorke |
2 | Jack Bianbridge |
3 | Beni Baningime |
4 | Danny Bramall |
5 | Nathan Broadhead |
6 | Callum Brummell |
7 | Thomas Davies |
8 | Antony Evans |
9 | Morgan Feeney |
10 | Ryan Harrington |
11 | Nathan Holland |
12 | Matthew Makinson |
14 | Max Povey |
15 | Tom Pearce |
16 | Michael Taylor |
17 | James Yates |
18 | George Withe |
Ipswich Town
Reg No | Players Name |
1 | Nicholas Hayes |
2 | Jacob Partridge |
3 | Joshua Chapman |
4 | Daniel Muamba |
5 | Joshua Pollard |
6 | Luke Woolfenden |
7 | Harry Daly |
8 | Flynn Downes |
9 | Sam Ford |
10 | Andre Dozzell |
11 | Joe Re |
12 | Daniel Hanson |
13 | Nathan Harkness |
14 | Eren Muti |
15 | Bryan Graham |
16 | Ben Morris |
17 | Tristan Nydam |
18 | Ellis Murrell |
Japan FA
Reg No | Players Name |
1 | Kenta Hayashi |
2 | Shion Kawaguchi |
3 | Tsubasa Tomita |
4 | Eishin Shimizu |
5 | Yosuke Ueno |
6 | Keisuke Hitaka |
7 | Hayato Shimizu |
8 | Eiji Miyamoto |
9 | Yuta Nobe |
10 | Kazuya Miyata |
11 | Taku Honda |
12 | Tomohiro Kato |
13 | Tatsu Miura |
14 | Ryotaro Hattori |
15 | Rintaro Yasui |
16 | Shotaro Imai |
17 | Wakaba Shimoguchi |
18 | Reon Yamahara |
Liverpool FC
Reg No | Players Name |
1 | Owen Wheeler |
2 | Trent Alexander – Arnold |
3 | George Johnston |
4 | Connor Masterson |
5 | Joel Bonner |
6 | Liam Griffin |
7 | Liam Robinson |
8 | Herbie Kane |
9 | Thomas Powell |
10 | Yan Dhanda |
11 | Joshua Agbozo |
12 | Alexander Guest |
13 | Shamal George |
14 | Coady Sunquist |
15 | Joshua Dobie |
16 | Anas Abdo |
17 | Harvey Whyte |
18 | Adam Philips/Kris Owens |
North Dublin SL
Reg No | Players Name |
1 | Dylan Sweeney |
2 | Ismail Diallo |
3 | Dylan Coleman |
4 | Jake O’Connor |
5 | Leroy Bankole |
6 | Owen Rogers |
7 | Alex Wright |
8 | Dylan Travers |
9 | Matt Keogh |
10 | Jean Eves Poambe |
11 | Zach Elbouzedi |
12 | Shaun Whelan |
13 | Patrick Kirk |
14 | Craig Morley |
15 | Ross Desmond |
16 | Daniel Doherty |
17 | Craig Perry |
20 | Matt Lyons |
Plymouth Argyle
Reg No | Players Name |
1 | Michael Cooper |
2 | Jordan Bentley |
3 | Jack Calver |
4 | Joshua Richards |
5 | Oliver Gardner |
6 | Tyler Tonkin |
7 | Daniel Rooney |
8 | Dario Pisano |
9 | Alex Fletcher |
10 | Jake Miller |
11 | Jason Vincent |
12 | Henry Wilson |
13 | Jordan Stidson |
14 | Sam Morgan |
15 | Jamil Roberts |
16 | Ryan Dabbs |
17 | Alex Battle |
18 | Sam Ryan |
San Luis de Colina
Reg No | Players Name |
1 | Cristobel Bustos |
2 | Lucas Bravo |
3 | Rodrigo Vilches |
4 | Vicente Alegre |
5 | Kevin Valdebenito |
6 | Osvaldo Espina |
7 | Kevin Saavedra |
8 | Manuel Espina |
9 | Marco Astudillo |
10 | Jordan Miranda |
11 | Yoel Moran |
12 | Esteban Astudillo |
13 | Jeremy Obregon |
14 | Luis Herrera |
15 | Aitor Martinez |
16 | Matias Saguas |
Southampton FC
Reg No | Players Name |
1 | Jack Higgins |
2 | Connor Langan |
3 | Ben Cull |
4 | Ben Rowthorn |
5 | Harvey Read |
6 | Josh Williams |
7 | Siph Mdlalose |
8 | Callum Slattery |
9 | Carel Kayembe |
10 | Oliver Long |
11 | Dan N’Lundula |
12 | Kristian Jukes |
13 | Ben Woolhouse |
14 | Kim Wachai |
15 | Christian Frimpong |
16 | Matthew McGlinchey |
17 | Jeremy Arthur |
18 | Kel Akpobire |
Strikers FC South Coast
Reg No | Players Name |
1 | Victor Negrete |
16 | Kevin Pizarro |
21 | Dante Amodoe |
34 | David Polson |
37 | Trevor Allen |
38 | Giovanni Garcia |
39 | Owen Smith |
40 | Noah Ferrel |
43 | Allen Moiseyev |
45 | Simon Le Kressner |
46 | Brevin Walterin |
47 | Brandon Varela |
49 | Garrett Amador |
52 | Pablo Arriaga |
55 | Abraham Ordaz |
57 | Joshua Lawless |
60 | Cobi Diaz |
Swindon Town
Reg No | Players Name |
1 | Conor Johns |
2 | Macauley Dodson |
3 | Nathan Marks |
4 | Tom Smith |
5 | Will Christopher |
6 | Sam Fletcher |
7 | Jabari Hylton |
8 | Jake Evans |
9 | Jack Richardson |
10 | Jordan Young |
11 | Tyreke Johnson |
12 | Jack Stanley |
13 | Declan Lehman |
14 | Harry Hillerby |
15 | Jordan Morris |
16 | Callum Gunner |
17 | Aiden Compton |
18 | Jordan Simpson |
Watford FC
Reg No | Players Name |
1 | Muhammed Otuyo |
2 | Kyle Watson |
3 | JJ Wilson |
4 | Jacob Cook |
5 | Connor Stevens |
6 | Louis Rogers |
7 | David Sesay |
8 | Max Makaka |
9 | Ogo Obi |
10 | Michael Folivi |
11 | Max Ryan |
12 | Lewis Merridan |
13 | Andrew Thomas |
14 | Josh Roe |
15 | Lewis Jacob |
16 | Dion Pereira |
17 | Dejon Noel-Williams |
18 | Panos Armenakas |